0
0
0

Metro Atlanta’s top 10 luxury markets in 2016

by Peter Thomas Ricci

atlanta-neighborhood-home-sales-abr

Fairburn was Metro Atlanta’s top luxury housing market in the second quarter, according to new research from Redfin.

Within Fairburn’s luxury market, the average sales price was $445,000 million in Q2, a 55.6 percent increase over Q2 2015; that dwarfed the rest of the market, where sales prices rose 12.4 percent to $578,000.

There were other Metro Atlanta markets where luxury prices rose aggressively – in Union City and Milton, for instance, luxury prices were up 44.2 and 41.7 percent, respectively – but in many other markets, luxury housing performed worse than the rest of the market.

Notable examples include:

  • Auburn, where luxury prices fell 28 percent (compared to a 6.0 percent gain for the rest of the market)
  • Brookhaven, where luxury prices fell 10.8 percent (compared to a 9.8 percent gain)
  • Carrollton, where luxury prices fell 13.8 percent (compared to flat growth)
  • Peachtree Corners, where luxury prices fell 12.8 percent (compared to a 9.0 percent gain)
  • And Suwanee, where luxury prices fell 8.8 percent (compared to a 8.6 percent gain)

See our charts below for more information on both Metro Atlanta’s top luxury markets and all the markets we have data for:

Top 10 Luxury Markets

City Avg Luxury Sales Price YOY Change Avg Sale Price – Rest of Market YOY Change
Fairburn $445,000 55.6% $181,000 12.4%
Union City $372,000 44.2% $143,000 53.8%
Milton $2,006,000 41.7% $476,000 8.7%
Ball Ground $604,000 39.5% $235,000 3.5%
Belvedere Park $717,000 37.1% $156,000 14.7%
North Decatur $823,000 33.6% $299,000 26.2%
Locust Grove $472,000 31.1% $170,000 1.8%
Woodstock $665,000 30.4% $235,000 8.3%
Druid Hills $1,948,000 27.8% $523,000 3.4%
Austell $258,000 25.9% $124,000 9.7%

All Metro Atlanta Markets

City Avg Luxury Sales Price YOY Change Avg Sale Price – Rest of Market YOY Change
Acworth $522,000 -2.8% $220,000 1.4%
Alpharetta $1,281,000 15.8% $379,000 5.9%
Atlanta $1,534,000 -0.3% $305,000 4.1%
Auburn $425,000 -28.0% $178,000 6.0%
Austell $258,000 25.9% $124,000 9.7%
Ball Ground $604,000 39.5% $235,000 3.5%
Belvedere Park $717,000 37.1% $156,000 14.7%
Braselton $1,022,000 -10.0% $263,000 -3.0%
Brookhaven $1,119,000 -10.8% $449,000 9.8%
Buford $563,000 -9.9% $244,000 14.0%
Candler-McAfee $359,000 -4.5% $107,000 4.9%
Canton $656,000 7.9% $233,000 -8.3%
Carrollton $448,000 -13.8% $143,000 0.0%
Chamblee $814,000 17.5% $281,000 7.3%
College Park $434,000 -6.5% $119,000 9.2%
Covington $418,000 25.1% $147,000 10.5%
Cumming $687,000 -5.8% $312,000 5.1%
Dacula $517,000 2.6% $247,000 6.0%
Dallas $387,000 1.0% $174,000 8.7%
Decatur $853,000 1.4% $223,000 5.2%
Doraville $485,000 25.6% $250,000 14.2%
Douglasville $396,000 -10.4% $153,000 5.5%
Druid Hills $1,948,000 27.8% $523,000 3.4%
Duluth $1,291,000 3.2% $306,000 2.3%
Dunwoody $879,000 5.8% $357,000 2.9%
East Point $337,000 24.4% $116,000 11.5%
Fairburn $445,000 55.6% $181,000 12.4%
Fayetteville $730,000 -1.4% $256,000 -1.2%
Grayson $412,000 -16.8% $235,000 -9.6%
Hampton $432,000 3.1% $153,000 10.1%
Hiram $257,000 8.9% $141,000 7.6%
Holly Springs $486,000 24.9% $231,000 14.9%
Johns Creek $1,110,000 -2.0% $391,000 5.7%
Kennesaw $679,000 22.1% $243,000 8.5%
Lawrenceville $407,000 -1.0% $191,000 8.5%
Lilburn $449,000 1.6% $193,000 2.7%
Lithonia $289,000 -0.3% $105,000 15.4%
Locust Grove $472,000 31.1% $170,000 1.8%
Mableton $566,000 -12.2% $224,000 14.9%
Marietta $958,000 7.2% $281,000 1.8%
McDonough $482,000 -15.1% $183,000 -1.1%
Milton $2,006,000 41.7% $476,000 8.7%
Newnan $556,000 2.2% $210,000 8.2%
Norcross $574,000 -6.8% $220,000 12.8%
North Atlanta $1,167,000 -12.2% $477,000 12.5%
North Decatur $823,000 33.6% $299,000 26.2%
North Druid Hills $811,000 18.6% $339,000 18.9%
Peachtree City $1,034,000 18.6% $342,000 5.9%
Peachtree Corners $710,000 -12.8% $292,000 9.0%
Powder Springs $489,000 -1.4% $204,000 7.9%
Redan $165,000 17.9% $87,000 26.1%
Roswell $970,000 14.4% $361,000 8.4%
Sandy Springs $1,868,000 -1.2% $389,000 2.4%
Senoia $533,000 20.9% $236,000 1.3%
Smyrna $668,000 -2.9% $283,000 11.4%
Snellville $449,000 -15.0% $178,000 2.9%
Stockbridge $449,000 -4.7% $161,000 -1.2%
Stone Mountain $377,000 4.7% $121,000 9.0%
Sugar Hill $471,000 -8.9% $219,000 -1.4%
Suwanee $907,000 -8.8% $341,000 8.6%
Tucker $438,000 17.1% $222,000 12.1%
Union City $372,000 44.2% $143,000 53.8%
Vinings $1,308,000 -40.9% $332,000 -12.4%
Woodstock $665,000 30.4% $235,000 8.3%

Read More Related to This Post

Join the conversation

New Subscribe

  • This field is for validation purposes and should be left unchanged.