The average homeowner in Fulton County pays more than $3,600 in yearly property taxes, which is the highest in the Metro Atlanta area, according to a new analysis from the NAHB.
Additionally, Fulton County homeowners pay an average tax that is 11.2 percent of their property’s value, though tax rates range from 1.8 to 16.6 percent of the property.
Here’s how Fulton County compares with Metro Atlanta’s other counties:
County | Average House Value | Average Real EstateTaxes | Average Property Tax Rate | Lowest Tax Rate Tract | Highest Tax Rate Tract |
---|---|---|---|---|---|
Cherokee | $221,090.89 | $1,945.17 | 8.8% | 7.5% | 9.8% |
Cobb | $234,396.59 | $2,038.06 | 8.7% | 3.9% | 11.6% |
Coweta | $217,112.55 | $1,804.35 | 8.3% | 5.1% | 11.2% |
DeKalb | $219,860.33 | $2,569.91 | 11.7% | 2.6% | 16.5% |
Fayette | $254,586.53 | $2,746.61 | 10.8% | 9.5% | 12.4% |
Forsyth | $291,150.79 | $2,342.98 | 8.0% | 4.6% | 9.4% |
Fulton | $325,795.71 | $3,636.32 | 11.2% | 1.8% | 16.6% |
Gwinnett | $198,215.54 | $2,395.57 | 12.1% | 3.2% | 15.0% |
Henry | $160,907.06 | $1,842.10 | 11.4% | 9.9% | 13.1% |
Paulding | $148,935.25 | $1,499.98 | 10.1% | 9.4% | 13.1% |
Would love to know how I can subscribe to your magazine as a licensed Georgia realtor?