0
0
0

Metro Atlanta’s top-selling counties, March 2016

by Peter Thomas Ricci

metro-atlanta-top-selling-counties-march-2016

See our chart below for the top-selling housing markets in Metro Atlanta in March, according to research from GAMLS.

In addition to home sales, we have also noted the county’s median and average sales price, inventory and the days on market.

County Units Sold Avg Sales Price Median Sales Price Inventory (Months Supply) Median Days on Market
Fulton 1,219 $331,305 $237,859 3.06 28
Gwinnett 1,009 $224,270 $195,000 2.49 30
Cobb 824 $267,259 $230,000 2.11 23
DeKalb 773 $302,560 $185,000 2.69 28
Henry 355 $179,040 $162,000 4.21 43
Cherokee 349 $251,798 $228,500 2.55 27
Forsyth 347 $325,415 $295,000 3.2 32
Paulding 233 $177,829 $158,100 3.03 36
Coweta 221 $207,939 $182,000 2.78 24
Fayette 162 $293,699 $252,314 2.8 23

Read More Related to This Post

Join the conversation

New Subscribe

  • This field is for validation purposes and should be left unchanged.