0
0
0

Metro Atlanta’s top-selling counties, April 2016

by Peter Thomas Ricci

atlanta-intown-neighborhood-fulton-county

See our chart below for the top-selling housing markets in Metro Atlanta in April, according to research from GAMLS.

In addition to home sales, we have also noted the county’s median and average sales price, inventory and the days on market.

County April Home Sales Avg Sales Price Median Sales Price Inventory (Months Supply) Median Days on Market
Fulton 1270 $345,204 $249,500 3.24 23
Gwinnett 1059 $230,724 $200,000 2.52 25
Cobb 859 $281,109 $240,000 2.3 19
DeKalb 847 $268,386 $206,900 2.74 20
Forsyth 376 $336,866 $315,750 3.41 24
Cherokee 353 $254,788 $221,000 2.76 18
Henry 316 $187,958 $161,000 4.02 42
Paulding 271 $179,921 $163,000 2.93 33
Coweta 267 $221,028 $209,000 2.87 25
Fayette 190 $315,507 $261,500 2.91 21

Read More Related to This Post

Join the conversation

New Subscribe

  • This field is for validation purposes and should be left unchanged.