If your clients are looking for a reasonably priced home next to an MARTA stop, then you’d best avoid the Decatur Blue Line station.
According to an Estately analysis, the median sales price for properties within a one-mile radius of the Decatur station is $460,000, while the price per square foot is $240. On the flip side, the most affordable station was the Hamilton E. Holmes Blue Line in Harland Terrace, where the median sales price is $21,000 and the price per square foot is just $24.
Estately also reported that the MARTA’s Gold Line has the highest average price per square foot at $159, followed by the Red Line ($156.50), the Green Line ($154.60) and the Blue Line ($152.80), which had both the most expensive and most affordable stations.
Click on the tabs below to adjust between the priciest stations and the most affordable:
MARTA Station/Line | Housing Market | Price Per Square Foot | Median Sales Price |
---|---|---|---|
Decatur (Blue) | Downtown Decatur | $240 | $460,000 |
East Lake (Blue) | Eastside | $242 | $450,000 |
Avondale (Blue) | Sycamore Street | $228 | $379,000 |
Inman Park/Reynoldstown (Blue/Green) | Eastside | $233 | $325,000 |
Lenox (Gold) | Pine Hills | $230 | $320,000 |
Buckhead (Red) | North Buckhead | $245 | $287,000 |
Arts Center (Red/Gold) | Northeast Atlanta | $271 | $265,000 |
Midtown (Red/Gold) | Northeast Atlanta | $262 | $245,000 |
North Avenue (Red/Gold) | Northeast Atlanta | $251 | $230,000 |
Civic Center (Red/Gold) | Downtown Atlanta | $219 | $201,950 |
MARTA Station/Line | Housing Market | Price Per Square Foot | Median Sales Price |
---|---|---|---|
Hamilton E. Holmes (Blue) | Harland Terrace | $24 | $21,000 |
Ashby (Blue/Green) | Westside | $42 | $39,500 |
West Lake (Blue) | Northwest Atlanta | $40 | $42,137 |
Oakland City (Red/Gold) | Intown South | $41 | $43,075 |
Bankhead (Green) | Northwest Atlanta | $60 | $47,040 |
Lakewood/Ft. McPherson (Red/Gold) | Intown South | $53 | $65,000 |
Indian Creek (Blue) | Stone Mountain | $57 | $92,750 |
East Point (Red/Gold) | East Point | $76 | $95,000 |
West End (Red/Gold) | Intown South | $78 | $115,000 |
Airport (Red/Gold) | College Park | $61 | $184,950 |
Photo Credit: DavidArthur, Creative Commons Attribution-Share Alike 4.0 International, https://commons.wikimedia.org/wiki/File:CQ310_118_IMG_0696.JPG