Our chart below ranks the top-selling housing markets in Metro Atlanta in October, according to research from GAMLS. In addition to home sales, we have also noted the counties’ median sales price, along with how sales and prices have changed from the previous year:
County | Units Sold | YOY Change | Median Sales Price | YOY Change |
---|---|---|---|---|
Fulton | 1,115 | 0.72% | $257,000 | 9.36% |
Gwinnett | 891 | 1.6% | $202,000 | 8.02% |
Cobb | 791 | -0.38% | $220,000 | 6.28% |
DeKalb | 736 | 7.92% | $184,750 | 16.75% |
Henry | 314 | 3.29% | $165,950 | 10.63% |
Cherokee | 312 | 0% | $225,000 | 15.38% |
Forsyth | 312 | 1.63% | $295,000 | 1.9% |
Paulding | 238 | 9.17% | $177,250 | 16.23% |
Coweta | 226 | 3.67% | $215,000 | 16.22% |
Douglas | 162 | 22.73% | $157,250 | 16.05% |
Fayette | 138 | -12.1% | $247,500 | -4.81% |
Real estate in Metro Atlanta
Some trends we should draw attention to:
- ARA reported that Metro Atlanta home sales were flat in October, and indeed, GAMLS’s numbers show small increases in the area’s most populous counties; however, sales remained strong in Paulding and Douglas counties.
- Price growth, meanwhile, was relatively strong – six counties posted double-digit price increases, with four seeing price gains of 16-plus percent.
- There were interesting inconsistencies between sales and prices. In Cherokee County, for instance, flat sales contrasted a 15.38-percent price increase, while in Douglas, both sales and prices were up double digits.