0
0
0

Metro Atlanta’s Top-Selling Counties, May 2016

by Peter Thomas Ricci

atlanta-neighborhood-counties-housing-homes-residential

See our chart below for the top-selling housing markets in Metro Atlanta in May, according to research from GAMLS.

In addition to home sales, we have also noted the county’s median and average sales price, along with their days on market.

County May Home Sales Avg Sales Price Median Sales Price Median Days on Market
Fulton 1,427 $348,347 $265,000 16
Gwinnett 1,165 $235,364 $203,000 16
Cobb 1,085 $271,888 $239,500 13
DeKalb 871 $280,551 $225,000 16
Forsyth 454 $333,168 $312,850 20
Cherokee 417 $272,163 $233,450 17
Henry 367 $174,526 $162,000 34
Coweta 283 $237,797 $217,500 23
Paulding 255 $815,290 $162,000 21
Fayette 188 $318,190 $283,450 20

Read More Related to This Post

Join the conversation

New Subscribe

  • This field is for validation purposes and should be left unchanged.