How do the housing markets compare among Metro Atlanta’s top-performing schools? And how do those scores look when the schools are separated by the home prices of their respective markets?
Courtesy of a detailed analysis from RealtyTrac, we have charted Metro Atlanta school rankings in two distinct categories: top schools in accessible housing markets; and top schools in pricier markets.
We should also note two things: first, for our rankings, we used a median price of $250,000 as the cut-off point; and second, in regards to test scores, the state average is a score of “1.0.”
| School Name | Location | 2015 Test Scores | Median Sales Price |
|---|---|---|---|
| Marietta Center for Advanced Academics | Marietta | 2.44346392 | $138,500 |
| Sope Creek Elementary | Marietta | 2.08507317 | $165,000 |
| Peeples Elementary | Fayetteville | 1.96802271 | $229,500 |
| Ford Elementary | Acworth | 1.87159742 | $205,500 |
| Brookwood Elementary | Snellville | 1.86520999 | $170,000 |
| Puckett’s Mill Elementary | Dacula | 1.845743 | $212,500 |
| West Side Elementary | Marietta | 1.83087447 | $245,000 |
| Bascomb Elementary | Woodstock | 1.79683254 | $223,000 |
| Camp Creek Elementary | Lilburn | 1.78284731 | $170,700 |
| Gwin Oaks Elementary | Lawrenceville | 1.77265912 | $158,000 |
| School Name | Location | 2014 Test Scores | Median Sales Price |
|---|---|---|---|
| Big Creek Elementary | Cumming | 2.35869698 | $316,000 |
| Sharon Elementary | Suwanee | 2.31552802 | $295,000 |
| Morningside Elementary | Atlanta | 2.25248425 | $465,000 |
| Warren T. Jackson Elementary | Atlanta | 2.20940461 | $739,000 |
| Sweet Apple Elementary | Roswell | 2.17032717 | $363,750 |
| Wilson Creek Elementary | Duluth | 2.1569155 | $365,000 |
| Austin Elementary | Dunwoody | 2.15560868 | $399,800 |
| Simpson Elementary | Norcross | 2.12267073 | $265,000 |
| Kedron Elementary | Peachtree | 2.10037944 | $288,700 |
| Crabapple Crossing Elementary | Alpharetta | 2.07780244 | $313,250 |

