Johns Creek is Georgia’s best place to raise a family, according to a new ranking from WalletHub.
WalletHub based its analysis on 21 indicators, and found that Johns Creek ranked near the top in many of the most prominent, including: highest median family income, where it was No. 1; most affordable housing (No. 2); most families with kids (No. 4); lowest violent-crime rate (No. 2); and lowest divorce rate (No. 2).
And of course, Johns Creek was hardly alone in the top 10 – as our chart below shows, eight of Georgia’s top places for raising a family are located in Metro Atlanta.
| City | Total Score | Family Life/Fun Rank | Education/Health/Safety Rank | Affordability Rank | Socioeconomic Rank |
|---|---|---|---|---|---|
| Johns Creek | 77.36 | 12 | 10 | 1 | 3 |
| Milton | 76.82 | 8 | 1 | 5 | 6 |
| Alpharetta | 73.23 | 6 | 7 | 8 | 7 |
| Cusseta | 70.16 | 1 | 59 | 30 | 5 |
| Suwanee | 69.97 | 26 | 13 | 9 | 1 |
| Druid Hills | 69.6 | 27 | 75 | 2 | 18 |
| Peachtree City | 69.08 | 77 | 11 | 6 | 8 |
| Decatur | 67.47 | 5 | 28 | 4 | 40 |
| Evans | 66.41 | 86 | 51 | 3 | 4 |
| Woodstock | 66.38 | 43 | 14 | 12 | 14 |

