0
0
0

Metro Atlanta’s 10 best suburbs to buy a house

by Peter Thomas Ricci

suburban-community-housing-market-2016

The suburb of Big Creek Township is Metro Atlanta’s best place to buy a home, according to a new analysis from Niche.

Basing its research on a myriad of factors, including home values, property taxes, homeownership rates, demographics and public education, Niche ranked Metro Atlanta’s suburban communities on how beneficial homeownership is in the communities.

As our chart below demonstrates, more esteemed suburban communities joined Big Creek Township in Niche’s top 10:

Area Median Home Value Public Schools Grade Median Property Tax Percent Own Residents Age 25-44
Big Creek Township $314,000 A+ 0.85% 88.70% 28.00%
Holly Springs $183,300 A 1.00% 79.10% 37.70%
Woodstock $179,200 A 1.02% 69.40% 34.40%
Northeast Cobb Township $270,300 A 0.78% 77.80% 24.50%
Mountain Park $172,700 A 1.14% 82.70% 21.80%
Smyrna $208,500 A 1.00% 50.20% 40.20%
Johns Creek $324,400 A 1.14% 79.10% 25.00%
Chestatee Township $187,000 A+ 0.76% 79.80% 26.00%
Suwanee $235,800 A 1.25% 73.40% 30.50%
Alpharetta $316,800 A 1.07% 63.50% 28.50%

Read More Related to This Post

Join the conversation

New Subscribe

  • This field is for validation purposes and should be left unchanged.