According to the Atlanta Board of Realtors (ABR), residential sales in Metro Atlanta totaled 4,054 in December, a 4.7 percent increase from Dec. 2014 and a 24.7 percent increase from November.
How did those sales differ county to county, though? To find out, we took a deep dive through GeorgiaMLS numbers, and compiled the following chart, which features: December home sales; the yearly change in sales, from Dec. 2014; months-supply in housing inventory; and how inventory compares from where it was a year ago.
| County | Dec. 2015 Sales | YOY Change in Sales | Months-Supply Inventory | YOY Change in Inventory |
|---|---|---|---|---|
| Fulton | 1194 | 12.32% | 3.37 | -11.08% |
| Gwinnett | 926 | 9.98% | 3.02 | -14.93% |
| Cobb | 786 | 6.22% | 2.57 | -22.12% |
| DeKalb | 782 | 15.17% | 3.07 | -17.25% |
| Cherokee | 312 | 19.54% | 3.05 | -13.84% |
| Henry | 309 | 31.49% | 5.06 | 19.91% |
| Forsyth | 308 | 4.41% | 3.2 | -9.86% |
| Coweta | 224 | 5.16% | 3.03 | -21.91% |
| Paulding | 195 | 18.18% | 3.55 | -21.11% |
| Douglas | 166 | 46.90% | 4.62 | -12.67% |

