0
0
0

Metro Atlanta’s Top-Selling Counties, June 2016

by Peter Thomas Ricci

atlanta-capital-building

See our chart below for the top-selling housing markets in Metro Atlanta in June, according to research from GAMLS.

In addition to home sales, we have also noted the county’s median and average sales price, along with their days on market.

County June Home Sales Avg Sales Price Median Sales Price Median Days on Market
Fulton 1,460 $356,326 $281,250 16
Gwinnett 1,285 $239,134 $209,500 15
Cobb 1,144 $286,580 $249,000 14
DeKalb 964 $262,794 $215,000 14
Forsyth 497 $356,962 $329,961 18
Cherokee 454 $264,039 $228,500 13
Henry 370 $181,695 $161,500 27
Coweta 303 $233,011 $207,000 19
Paulding 296 $184,084 $165,000 19
Fayette 226 $314,192 $291,000 11

Read More Related to This Post

Join the conversation

New Subscribe

  • This field is for validation purposes and should be left unchanged.